Photo: Exit 49 - BradMandell, Dec 2009
Photo: Exit 50 - BradMandell, Dec 2009
Photo: Angola Service - BradMandell, Dec 2009
|
|
Interstate 90 (I-90) also partially the New York State Thruway runs through Buffalo carrying traffic from There are several main exchanges connecting parts of the Buffalo area within Erie County, some shown in photos at right. |
Buffalo Exits (milepost - town)
| EXIT-NBR | MILE POST | TOWN | INFO | |
| Exit 49 | 417.3 | Cheektowaga) | NY 78 – Depew, Lockport | |
| TOLL | 419.7 | Williamsville | ||
| Exit 50 | 420.3 | Williamsville | I-290 – Niagara Falls | |
| Exit 50A | 420.7 | Cheektowaga | Cleveland Drive | |
| Exit 51 | 421.6 | Cheektowaga | NY 33 – Buffalo Niagara International Airport (51E) and Buffalo (51W) | |
| Exit 52 | 423.2 | Cheektowaga | Walden Avenue (NY 952Q) - Buffalo, Cheektowaga | |
| Exit 52A | 424.9 | Cheektowaga | William Street | |
| Exit 53 | 426.2 | Cheektowaga | I-190 – Downtown Buffalo, Canada, Niagara Falls | |
| Exit 54 | 427.9 | West Seneca | NY 400 / NY 16 – West Seneca, East Aurora | |
| Exit 55 | 429.5 | West Seneca | US 219 / Ridge Road – Orchard Park, Springville, Lackawanna, West Seneca | |
| Exit TOLL | 430.5 | West Senaca) | ||
| Exit 56 | 432.5 | Lackawanna | NY 179 (Mile Strip Road) – Blasdell, Orchard Park | |
| Exit 57 | ?? | Hamburg | NY 75 – Hamburg, East Aurora | |
| Exit 57A | ?? | Evans | Eden, Angola | |
Buffalo Area Travel Traffic Cameras
Buffalo Area Travel Plazas
-
Angola Service Area - with pedestrian overpasses over the roadway.
Interesting Websites:
-
Interstate 90 - lists mileages, intersections with other interstates, and quirks
-
Exit Listings for I90 on UpstateNYRoads.
Also see:
Comments:
Note: You must be logged in to add comments

